NSB Novermber month Interest rate
FD RateNational Saving Bank of Sri lanka (NSB) Latest fixed interest here you can check latest interest rate.
| Details | Minimum Deposit | Annual Interest Rate(% ) | Method of Interest Calculation | Payment of Interest | Effective Interest Rate(%) |
| Fixed Deposit 60 Months (Triple A) | 25,000/- | 8.75 | Maturity | Maturity | 7.53 |
| Fixed Deposit 36 Months (Triple A) | 25,000/- | 8.00 | Maturity | Maturity | 7.43 |
| Fixed Deposit 24 Months | 1000/- | 7.50 | Maturity | Maturity | 7.24 |
| Fixed Deposit 12 Months | 1000/- | 7.25 | Maturity | Maturity | 7.25 |
| 12 Months -Monthly | 25,000/- | 7.00 | Monthly | Monthly | 7.23 |
| Fixed Deposit 06 Months | 1000/- | 7.00 | Maturity | Maturity | 7.12 |
| Fixed Deposit 03 months | 1000/- | 6.75 | Maturity | Maturity | 6.92 |
| Pensioners A/C-Monthly | 25,000/- | 7.25 | Monthly | Monthly | 7.25 |
| Gaurawa- Monthly | 25,000/- | 7.75 | Monthly | Monthly | 8.03 |
| Gaurawa – Maturity | 25,000/- | 8.00 | Maturity | Maturity | 8.00 |
| Senior Citizen Ac – (Limited to Rs 1Mn) | - | 15.00 | Maturity | Maturity | 15.00 |
| Senior Citizen Ac – (Limited to Rs 1Mn) | - | 14.06 | Monthly | Monthly | 15.00 |
| Friends Accounts – Installment Deposit | 100/- | 6.25 | Monthly | Yearly | - |
| Friends Accounts – Lumpsum Deposit | 18,461/54 | 6.50 | Monthly | Monthly | - |
| Endowment Scheme | 500/- | 7.25 | Yearly | Yearly | 7.25 |


