Sri Lanka Stock Market shows marginal gain in two indicators. All Share Price Index gains 0.5% and closed 5704 points and S&P20 index gained by 0.6% and end 3247 points. Total turnover 671 million this is increased by20.5%
Today top five gains Sectors
| Sectors | Today | Previous | Change |
| Heath Care | 607 | 587 | 3.4% |
| Bev Food Tobacco | 16376 | 16223 | 0.9% |
| Motors | 14390 | 14273 | 0.8% |
| Diversified | 1860 | 1846 | 0.7% |
| Land Property | 461 | 458 | 0.7% |
Lose Sectors
| Sectors | Today | Previous | Change |
| Chemicals Pharms | 6743 | 6781 | 0.6% |
| IT | 96 | 96 | 0.6% |
| Power & Energy | 102 | 102 | 0.8% |
| Footwear Textile | 793 | 807 | 1.7% |
| Stores Supplies | 19358 | 19735 | 1.9% |
Market marginally gain
4/
5
Oleh
sl

