
| Name of Company | Company ID | Dividend Per Share | Status |
| COMMERCIAL DEVELOPMENT | COMD | 2.00 | Final |
| PIRAMAL GLASS | GLAS | 0.38 | Final |
| UNITED MOTORS LANKA PLC | UML | 3.00 | Interim |
| THE LIGHTHOUSE HOTEL PLC | UML | 2.00 | Final |
| NESTLE LANKA PLC | NEST | 24.00 | Final |
| GOOD HOPE PLC | GOOD | 14.66 | Final |
| INDO-MALAY PLC | INDO | 14.51 | Final |
| SHALIMAR (MALAY) PLC | SHAL | 14.23 | Final |
| SELINSING PLC | SELI | 15.61 | Final |
Dividend Announcement
4/
5
Oleh
Lanka Stocks
