| 1 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 |
| 2 | JOHN KEELLS HOLDINGS PLC | JKH.W0023 |
| 3 | BROWNS INVESTMENTS PLC | BIL.N0000 |
| 4 | SOFTLOGIC HOLDINGS PLC | SHL.N0000 |
| 5 | RICHARD PIERIS AND COMPANY PLC | RICH.N0000 |
| 6 | AITKEN SPENCE PLC | SPEN.N0000 |
| 7 | BROWNS CAPITAL PLC | FLCH.N0000 |
| 8 | HEMAS HOLDINGS PLC | HHL.N0000 |
| 9 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 |
| 10 | ADAM INVESTMENTS PLC | AINV.N0000 |
| 11 | HAYLEYS PLC | HAYL.N0000 |
| 12 | THE COLOMBO FORT LAND & BUILDING PLC | CFLB.N0000 |
| 13 | VALLIBEL ONE PLC | VONE.N0000 |
| 14 | SUNSHINE HOLDINGS PLC | SUN.N0000 |
| 15 | ADAM CAPITAL PLC | PCHH.N0000 |
| 16 | TAPROBANE HOLDINGS PLC | TAP.N0000 |
| 17 | DUNAMIS CAPITAL PLC | CSEC.N0000 |
| 18 | CARSON CUMBERBATCH PLC | CARS.N0000 |
| 19 | FINLAYS COLOMBO PLC | JFIN.N0000 |
| 20 | JOHN KEELLS HOLDINGS PLC | JKH.W0022 |
| 21 | RICHARD PIERIS AND COMPANY PLC | RICH.P0001 |
| 22 | C T HOLDINGS PLC | CTHR.N0000 |
Diversified Holding sector Companies
4/
5
Oleh
Lanka Stocks
