| 1 | HOTEL SIGIRIYA PLC | HSIG.N0000 |
| 2 | JOHN KEELLS HOTELS PLC | KHL.N0000 |
| 3 | BERUWALA RESORTS PLC | BERU.N0000 |
| 4 | RAMBODA FALLS PLC | RFL.N0000 |
| 5 | HUNAS FALLS HOTELS PLC | HUNA.N0000 |
| 6 | TANGERINE BEACH HOTELS PLC | TANG.N0000 |
| 7 | TAL LANKA HOTELS PLC | TAJ.N0000 |
| 8 | EDEN HOTEL LANKA PLC | EDEN.N0000 |
| 9 | CITRUS LEISURE PLC | REEF.N0000 |
| 10 | KALPITIYA BEACH RESORT PLC | CITK.N0000 |
| 11 | THE KINGSBURY PLC | SERV.N0000 |
| 12 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 |
| 13 | ANILANA HOTELS AND PROPERTIES PLC | ALHP.N0000 |
| 14 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 |
| 15 | MARAWILA RESORTS PLC | MARA.N0000 |
| 16 | PALM GARDEN HOTELS PLC | PALM.N0000 |
| 17 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 |
| 18 | WASKADUWA BEACH RESORT PLC | CITW.N0000 |
| 19 | SERENDIB HOTELS PLC | SHOT.X0000 |
| 20 | ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 |
| 21 | BROWNS BEACH HOTELS PLC | BBH.N0000 |
| 22 | SERENDIB HOTELS PLC | SHOT.N0000 |
| 23 | THE FORTRESS RESORTS PLC | RHTL.N0000 |
| 24 | KANDY HOTELS COMPANY (1938) PLC | KHC.N0000 |
| 25 | RENUKA CITY HOTEL PLC | RENU.N0000 |
| 26 | SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 |
| 27 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 |
| 28 | MAHAWELI REACH HOTELS PLC | MRH.N0000 |
| 29 | DOLPHIN HOTELS PLC | STAF.N0000 |
| 30 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 |
| 31 | TRANS ASIA HOTELS PLC | TRAN.N0000 |
| 32 | MIRAMAR BEACH HOTEL PLC | MIRA.N0000 |
| 33 | ROYAL PALMS BEACH HOTELS PLC | RPBH.N0000 |
| 34 | CITRUS LEISURE PLC | REEF.W0018 |
| 35 | CITRUS LEISURE PLC | REEF.W0019 |
| 36 | THE NUWARA ELIYA HOTELS COMPANY PLC | NEH.N0000 |
| 37 | THE LIGHTHOUSE HOTEL PLC | LHL.N0000 |
| 38 | KANDY HOTELS COMPANY (1938) PLC | KHC.P0002 |
| 39 | AMAYA LEISURE PLC | CONN.N0000 |
| 40 | PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 |
| 41 | HOTEL DEVELOPERS (LANKA) PLC | HDEV.N0000 |
| 42 | CITRUS LEISURE PLC | REEF.W0017 |
Hotel and Travels sector Companies
4/
5
Oleh
Lanka Stocks
