| 1 | GUARDIAN CAPITAL PARTNERS PLC | WAPO.N0000 |
| 2 | LANKA CENTURY INVESTMENTS PLC | GREG.N0000 |
| 3 | ASCOT HOLDINGS PLC | ASCO.N0000 |
| 4 | LEE HEDGES PLC | SHAW.N0000 |
| 5 | CEYLON INVESTMENT PLC | CINV.N0000 |
| 6 | RENUKA HOLDINGS PLC | RHL.N0000 |
| 7 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 |
| 8 | LANKA CENTURY INVESTMENTS PLC | GREG.P0002 |
| 9 | COLOMBO INVESTMENT TRUST PLC | CIT.N0000 |
| 10 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 |
| 11 | RENUKA HOLDINGS PLC | RHL.X0000 |
| 12 | LANKA CENTURY INVESTMENTS PLC | GREG.W0003 |
| 13 | LANKA CENTURY INVESTMENTS PLC | GREG.W0006 |
| 14 | LANKA CENTURY INVESTMENTS PLC | GREG.W0002 |
Investment Trusts sector Companies
4/
5
Oleh
Lanka Stocks
