| 1 | SATHOSA MOTORS PLC | SMOT.N0000 |
| 2 | THE AUTODROME PLC | AUTO.N0000 |
| 3 | UNITED MOTORS LANKA PLC | UML.N0000 |
| 4 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 |
| 5 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 |
| 6 | C M HOLDINGS PLC | COLO.N0000 |
| 7 | Oil Palms | |
| 8 | SELINSING PLC | SELI.N0000 |
| 9 | GOOD HOPE PLC | GOOD.N0000 |
| 10 | BUKIT DARAH PLC | BUKI.N0000 |
| 11 | INDO MALAY PLC | INDO.N0000 |
| 12 | SHALIMAR (MALAY) PLC | SHAL.N0000 |
Motors sector Companies
4/
5
Oleh
Lanka Stocks
