| 1 | KEGALLE PLANTATIONS PLC | KGAL.N0000 |
| 2 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 |
| 3 | MALWATTE VALLEY PLANTATIONS PLC | MAL.N0000 |
| 4 | BALANGODA PLANTATIONS PLC | BALA.N0000 |
| 5 | WATAWALA PLANTATIONS PLC | WATA.N0000 |
| 6 | TALAWAKELLE TEA ESTATES PLC | TPL.N0000 |
| 7 | MASKELIYA PLANTATIONS PLC | MASK.N0000 |
| 8 | HORANA PLANTATIONS PLC | HOPL.N0000 |
| 9 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 |
| 10 | NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 |
| 11 | UDAPUSSELLAWA PLANTATIONS PLC | UDPL.N0000 |
| 12 | METROPOLITAN RESOURCE HOLDINGS PLC | MPRH.N0000 |
| 13 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 |
| 14 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 |
| 15 | AITKEN SPENCE PLANTATION MANAGEMENTS PLC | ASPM.N0000 |
| 16 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 |
| 17 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 |
| 18 | MALWATTE VALLEY PLANTATIONS PLC | MAL.X0000 |
| 19 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 |
| 20 | MADULSIMA PLANTATIONS PLC | MADU.N0000 |
Plantations sector Companies
4/
5
Oleh
Lanka Stocks
