| 1 | TESS AGRO PLC | TESS.N0000 |
| 2 | EASTERN MERCHANTS PLC | EMER.N0000 |
| 3 | RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 |
| 4 | C. W. MACKIE PLC | CWM.N0000 |
| 5 | BROWN & COMPANY PLC | BRWN.N0000 |
| 6 | SINGER SRI LANKA PLC | SINS.N0000 |
| 7 | CEYLON & FOREIGN TRADES PLC | CFT.N0000 |
| 8 | TESS AGRO PLC | TESS.X0000 |
| 9 | OFFICE EQUIPMENT PLC | OFEQ.N0000 |
Trading sector Companies
4/
5
Oleh
Lanka Stocks
