| 1 | CIC HOLDINGS PLC | CIC.X0000 |
| 2 | PC PHARMA PLC | PCP.N0000 |
| 3 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 |
| 4 | CHEMANEX PLC | CHMX.N0000 |
| 5 | J.L. MORISON SONS & JONES (CEYLON) PLC | MORI.N0000 |
| 6 | MULLER AND PHIPPS (CEYLON) PLC | MULL.N0000 |
| 7 | J.L. MORISON SONS & JONES (CEYLON) PLC | MORI.X0000 |
| 8 | CIC HOLDINGS PLC | CIC.N0000 |
| 9 | LANKEM CEYLON PLC | LCEY.N0000 |
| 10 | UNION CHEMICALS LANKA PLC | UCAR.N0000 |
| 11 | HAYCARB PLC | HAYC.N0000 |
| 12 | STANDARD CAPITAL PLC | SING.N0000 |
Chemicals and Pharmaceuticals sector Companines
4/
5
Oleh
Lanka Stocks
