| 1 | RENUKA AGRI FOODS PLC | RAL.N0000 |
| 2 | RENUKA FOODS PLC | COCO.N0000 |
| 3 | BAIRAHA FARMS PLC | BFL.N0000 |
| 4 | THREE ACRE FARMS PLC | TAFL.N0000 |
| 5 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 |
| 6 | CARGILLS (CEYLON) PLC | CARG.N0000 |
| 7 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 |
| 8 | HVA FOODS PLC | HVA.N0000 |
| 9 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 |
| 10 | CEYLON COLD STORES PLC | CCS.N0000 |
| 11 | NESTLE LANKA PLC | NEST.N0000 |
| 12 | TEA SMALLHOLDER FACTORIES PLC | TSML.N0000 |
| 13 | RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 |
| 14 | CONVENIENCE FOODS (LANKA )PLC | SOY.N0000 |
| 15 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 |
| 16 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 |
| 17 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.X0000 |
| 18 | LION BREWERY CEYLON PLC | LION.N0000 |
| 19 | HARISCHANDRA MILLS PLC | HARI.N0000 |
| 20 | RENUKA FOODS PLC | COCO.X0000 |
| 21 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.N0000 |
| 22 | CEYLON TEA SERVICES PLC | CTEA.N0000 |
| 23 | KOTMALE HOLDINGS PLC | LAMB.N0000 |
Beverage Food and Tobacco sector Companies
4/
5
Oleh
Lanka Stocks
