| 1 | AMANA TAKAFUL PLC | ATL.N0000 |
| 2 | LB FINANCE PLC | LFIN.N0000 |
| 3 | NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 |
| 4 | GEORGE STEUART FINANCE PLC | GSF.N0000 |
| 5 | PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 |
| 6 | THE FINANCE COMPANY PLC | TFC.X0000 |
| 7 | SINHAPUTHRA FINANCE PLC | SFL.P0000 |
| 8 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 |
| 9 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 |
| 10 | SEYLAN BANK PLC | SEYB.X0000 |
| 11 | SEYLAN BANK PLC | SEYB.N0000 |
| 12 | ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 |
| 13 | SANASA DEVELOPMENT BANK PLC | SDB.N0000 |
| 14 | HATTON NATIONAL BANK PLC | HNB.N0000 |
| 15 | VALLIBEL FINANCE PLC | VFIN.N0000 |
| 16 | CAPITAL ALLIANCE FINANCE PLC | CALF.N0000 |
| 17 | SMB LEASING PLC | SEMB.N0000 |
| 18 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 |
| 19 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 |
| 20 | CHILAW FINANCE PLC | CFL.N0000 |
| 21 | ABANS FINANCE PLC | AFSL.N0000 |
| 22 | JANASHAKTHI INSURANCE COMPANY PLC | JINS.N0000 |
| 23 | HATTON NATIONAL BANK PLC | HNB.X0000 |
| 24 | SINHAPUTHRA FINANCE PLC | SFL.N0000 |
| 25 | SAMPATH BANK PLC | SAMP.N0000 |
| 26 | NATIONS TRUST BANK PLC | NTB.N0000 |
| 27 | NATIONS TRUST BANK PLC | NTB.N0000 |
| 28 | ARPICO FINANCE COMPANY PLC | ARPI.N0000 |
| 29 | NATION LANKA FINANCE PLC | CSF.N0000 |
| 30 | PAN ASIA BANKING CORPORATION PLC | PABC.N0000 |
| 31 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 |
| 32 | UNION BANK OF COLOMBO PLC | UBC.N0000 |
| 33 | LOLC FINANCE PLC | LOFC.N0000 |
| 34 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 |
| 35 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 |
| 36 | SMB LEASING PLC | SEMB.X0000 |
| 37 | PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 |
| 38 | CENTRAL INVESTMENTS & FINANCE PLC | CIFL.N0000 |
| 39 | ASIA ASSET FINANCE PLC | AAF.N0000 |
| 40 | SOFTLOGIC FINANCE PLC | CRL.N0000 |
| 41 | DFCC BANK PLC | DFCC.N0000 |
| 42 | HOUSING DEVELOPMENT FINANCE CORPORATION | HDFC.N0000 |
| 43 | SOFTLOGIC CAPITAL PLC | SCAP.N0000 |
| 44 | THE FINANCE COMPANY PLC | TFC.N0000 |
| 45 | SINGER FINANCE (LANKA) PLC | SFIN.N0000 |
| 46 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 |
| 47 | AIA INSURANCE LANKA PLC | CTCE.N0000 |
| 48 | SWARNAMAHAL FINANCIAL SERVICES PLC | SFS.N0000 |
| 49 | MULTI FINANCE PLC | MFL.N0000 |
| 50 | ENTRUST SECURITIES PLC | ESL.N0000 |
| 51 | AMANA BANK PLC | ABL.N0000 |
| 52 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 |
| 53 | LANKA VENTURES PLC | LVEN.N0000 |
| 54 | LANKA ORIX LEASING COMPANY PLC | LOLC.N0000 |
| 55 | HNB ASSURANCE PLC | HASU.N0000 |
| 56 | ARPICO INSURANCE PLC | AINS.N0000 |
| 57 | ASIA CAPITAL PLC | ACAP.N0000 |
| 58 | VANIK INCORPORATION PLC | VANI.N0000 |
| 59 | UNION ASSURANCE PLC | UAL.N0000 |
| 60 | VANIK INCORPORATION PLC | VANI.X0000 |
| 61 | CEYLINCO INSURANCE PLC | CINS.N0000 |
| 62 | NATION LANKA FINANCE PLC | CSF.W0021 |
| 63 | COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 |
| 64 | CEYLINCO INSURANCE PLC | CINS.X0000 |
| 65 | SMB LEASING PLC | SEMB.W0015 |
| 66 | SMB LEASING PLC | SEMB.W0016 |
| 67 | AMW CAPITAL LEASING AND FINANCE PLC | AMCL.N0000 |
| 68 | BRAC LANKA FINANCE PLC | NIFL.N0000 |
| 69 | TRADE FINANCE & INVESTMENTS PLC | TFIL.N0000 |
| 70 | MERCANTILE INVESTMENTS AND FINANCE PLC | MERC.N0000 |
| 71 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 |
| 72 | SENKADAGALA FINANCE PLC | SFCL.N0000 |
| 73 | BIMPUTH FINANCE PLC | BLI.N0000 |
| 74 | COMMERCIAL BANK OF CEYLON PLC | COMB.P0004 |
| 75 | COMMERCIAL BANK OF CEYLON PLC | COMB.P0005 |
| 76 | COMMERCIAL BANK OF CEYLON PLC | COMB.P0005 |
| 77 | LB FINANCE PLC | LFIN.W0004 |
| 78 | PEOPLE'S FINANCE PLC | SMLL.W0020 |
Bank Finance and Insurance sector Companies
4/
5
Oleh
Lanka Stocks
