| 1 | OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 |
| 2 | HUEJAY INTERNATIONAL INVESTMENTS PLC | HUEJ.N0000 |
| 3 | SERENDIB ENGINEERING GROUP PLC | IDL.N0000 |
| 4 | COLOMBO LAND & DEVELOPMENT COMPANY PLC | CLND.N0000 |
| 5 | KELSEY DEVELOPMENTS PLC | KDL.N0000 |
| 6 | MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 |
| 7 | EAST WEST PROPERTIES PLC | EAST.N0000 |
| 8 | SEYLAN DEVELOPMENTS PLC | CSD.N0000 |
| 9 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 |
| 10 | C T LAND DEVELOPMENT PLC | CTLD.N0000 |
| 11 | ON'ALLY HOLDINGS PLC | ONAL.N0000 |
| 12 | YORK ARCADE HOLDINGS PLC | YORK.N0000 |
| 13 | CITY HOUSING & REAL ESTATE CO. PLC | CHOU.N0000 |
| 14 | SERENDIB LAND PLC | SLND.N0000 |
| 15 | PROPERTY DEVELOPMENT PLC | PDL.N0000 |
| 16 | EQUITY TWO PLC | ETWO.N0000 |
| 17 | TOUCHWOOD INVESTMENTS PLC | TWOD.N0000 |
| 18 | EQUITY ONE PLC | EQIT.N0000 |
| 19 | OVERSEAS REALTY (CEYLON) PLC | OSEA.P0003 |
| 20 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 |
Land and Property sector Companies
4/
5
Oleh
Lanka Stocks
