| 1 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 |
| 2 | TEXTURED JERSEY LANKA PLC | TJL.N0000 |
| 3 | SIERRA CABLES PLC | SIRA.N0000 |
| 4 | HAYLEYS FIBRE PLC | HEXP.N0000 |
| 5 | ROYAL CERAMICS LANKA PLC | RCL.N0000 |
| 6 | ACL CABLES PLC | ACL.N0000 |
| 7 | DANKOTUWA PORCELAIN PLC | DPL.N0000 |
| 8 | RICHARD PIERIS EXPORTS PLC | REXP.N0000 |
| 9 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 |
| 10 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 |
| 11 | LANKA CEMENT PLC | LCEM.N0000 |
| 12 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 |
| 13 | SWISSTEK (CEYLON) PLC | PARQ.N0000 |
| 14 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.N0000 |
| 15 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.X0000 |
| 16 | ALUFAB PLC | ALUF.N0000 |
| 17 | REGNIS(LANKA) PLC | REG.N0000 |
| 18 | ALUMEX PLC | ALUM.N0000 |
| 19 | KELANI TYRES PLC | TYRE.N0000 |
| 20 | SINGER INDUSTRIES (CEYLON) PLC | SINI.N0000 |
| 21 | DIPPED PRODUCTS PLC | DIPD.N0000 |
| 22 | ACME PRINTING & PACKAGING PLC | ACME.N0000 |
| 23 | LANKA CERAMIC PLC | CERA.N0000 |
| 24 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 |
| 25 | LANKA WALLTILES PLC | LWL.N0000 |
| 26 | LANKA TILES PLC | TILE.N0000 |
| 27 | CENTRAL INDUSTRIES PLC | CIND.N0000 |
| 28 | LAXAPANA BATTERIES PLC | LITE.N0000 |
| 29 | PIRAMAL GLASS CEYLON PLC | GLAS.N0000 |
| 30 | ORIENT GARMENTS PLC | OGL.N0000 |
| 31 | SAMSON INTERNATIONAL PLC | SIL.N0000 |
| 32 | KELANI CABLES PLC | KCAB.N0000 |
| 33 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 |
| 34 | ABANS ELECTRICALS PLC | ABAN.N0000 |
| 35 | AGSTAR PLC | AGST.N0000 |
| 36 | ACL PLASTICS PLC | APLA.N0000 |
| 37 | SWADESHI INDUSTRIAL WORKS PLC | SWAD.N0000 |
| 38 | PRINTCARE PLC | CARE.N0000 |
| 39 | PELWATTE SUGAR INDUSTRIES PLC | SUGA.N0000 |
| 40 | AGSTAR PLC | AGST.X0000 |
Manufacturing sector Companies
4/
5
Oleh
Lanka Stocks
