| Sno | Sector | No of Companies |
| 1 | Bank Finance and Insurance | 78 |
| 2 | Beverage Food and Tobacco | 23 |
| 3 | Chemicals and Pharmaceuticals | 12 |
| 4 | Construction and Engineering | 4 |
| 5 | Diversified Holding | 22 |
| 6 | Footwear and Textile | 6 |
| 7 | Health Care | 7 |
| 8 | Hotel and Travels | 42 |
| 9 | Information Technology | 2 |
| 10 | Investment Trusts | 14 |
| 11 | Land and Property | 20 |
| 12 | Manufacturing | 40 |
| 13 | Motors | 6 |
| 14 | Oil Palms | 5 |
| 15 | Plantations | 20 |
| 16 | Power and Energy | 9 |
| 17 | Services | 8 |
| 18 | Stores Supplies | 4 |
| 19 | Telecommunications | 2 |
| 20 | Trading | 9 |
| Total | 333 |
Sector wise Compancies
4/
5
Oleh
Lanka Stocks
